Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS2081 | KORD | A20N | 2025-08-16 22:40:00 |
| NKS1623 | KSAT | FSLabs A32... | 2025-08-10 10:15:50 |
| NKS1546 | KDTW | FSLabs A32... | 2025-07-27 09:03:53 |
| NK219 | KMCO | FSLabs A32... | 2025-07-15 01:27:08 |
| NKS2799 | KDTW | A21N | 2025-06-29 11:38:00 |
| NKS1688 | KPHL | Fenix A320... | 2025-03-17 23:01:25 |
| NK1382 | KBWI | A20N | 2025-03-02 10:05:00 |
| NKS1378 | KMSY | A320neo V2... | 2025-01-12 10:58:26 |
| NKS1845 | KMIA | Airbus A32... | 2025-01-01 15:30:06 |
| NKS1152 | KIAH | FWB Spirit... | 2024-12-24 01:30:53 |
| NKS1152 | KIAH | Airbus A32... | 2024-12-13 15:58:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS791 | KFLL | Fenix A320... | 2025-11-02 20:57:35 |
| NK2719 | KFLL | A20N | 2025-10-01 00:24:00 |
| NKS1801 | KDFW | Fenix A321... | 2025-08-10 04:19:46 |
| NKS1543 | KDTW | FenixA321... | 2025-08-09 14:28:22 |
| NKS1624 | KSAT | Fenix A321... | 2025-07-20 16:21:06 |
| NK218 | KMIA | FSLabs A32... | 2025-07-10 02:29:58 |
| NKS816 | KDFW | Airbus A32... | 2025-06-22 16:54:44 |
| NKS934 | KBOS | Airbus A32... | 2025-03-16 16:45:24 |
| NKS1377 | KBWI | Airbus A32... | 2025-03-05 00:49:29 |
| NKS1381 | KDFW | A320neo V2... | 2025-03-01 14:44:58 |
| NKS1646 | KMSY | A320neo V2... | 2025-01-11 15:23:37 |
| NKS1646 | KMSY | Airbus A32... | 2025-01-01 01:48:25 |
| NKS1151 | KIAH | Airbus A32... | 2024-12-23 04:41:33 |
| NKS261 | KFLL | FenixA319... | 2024-12-13 01:24:56 |
Runway Information (Airport elevation: 8ft)
| Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
| Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
| Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
| Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | ATIS | Frequency | 125.800 Mhz |
| Type | CPT | Frequency | 126.400 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.050 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | Clearance | Frequency | 126.400 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SJ | Frequency | 330 Khz |
| Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |
