Search flights
Punta Cana Intl Airport, Higuey (MDPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK784 | KFLL | Airbus A32... | 2025-11-04 21:00:24 |
| NK1049 | KFLL | Airbus A32... | 2025-09-02 15:01:53 |
| NKS3784 | KFLL | Fenix A320... | 2025-08-19 20:48:10 |
| NKS2797 | KDTW | Fenix A320... | 2025-06-28 09:47:40 |
| NKS8802 | KFLL | Airbus A32... | 2025-06-20 21:05:13 |
| NKS1041 | KBWI | Fenix A320... | 2025-06-15 10:28:10 |
| 1041 | KBWI | A20N | 2025-03-23 11:48:00 |
| NK1091 | KMCO | ToLissA320... | 2025-03-06 16:21:24 |
| NKS784 | KFLL | Airbus A32... | 2024-11-29 13:56:38 |
| NK2164 | KPHL | Fenix A321... | 2024-11-24 15:26:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK1090 | KMCO | Airbus A32... | 2025-10-18 11:58:51 |
| NK1048 | KFLL | Airbus A32... | 2025-08-31 18:54:16 |
| NKS1040 | KBWI | Fenix A320... | 2025-08-19 20:33:36 |
| NKS1040 | KBWI | Fenix A320... | 2025-06-20 14:27:45 |
| NKS2796 | KDTW | Fenix A320... | 2025-06-14 16:11:54 |
| NKS1090 | KMCO | Airbus A32... | 2025-06-12 20:32:47 |
| NK1040 | KBWI | ToLissA321... | 2025-04-05 01:19:51 |
| NKS2163 | KPHL | Airbus A32... | 2025-03-22 16:04:02 |
| NK783 | KFLL | ToLissA321... | 2025-03-06 15:27:55 |
| NK1048 | KFLL | Fenix A321... | 2024-11-23 01:15:49 |
| NK783 | KFLL | Airbus A32... | 2024-11-19 01:46:50 |
Runway Information (Airport elevation: 41ft)
| Runway | 08 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 74 |
| Runway | 09 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 85 |
| Runway | 26 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 254 |
| Runway | 27 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | ATIS | Frequency | 132.850 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.775 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
| Type | NDB | Ident | PCA | Frequency | 425 Khz |
| Type | VOR-DME | Ident | PNA | Frequency | 112700 Khz |
