Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK1787 | KEWR | FenixA321... | 2025-10-25 19:17:43 |
| NK1604 | KDFW | FenixA320... | 2025-10-20 20:46:30 |
| NK1984 | KFLL | FenixA321... | 2025-09-28 22:42:05 |
| NKS2235 | KEWR | FenixA320... | 2025-09-09 09:53:02 |
| NKS1194 | KDTW | Fenix A320... | 2025-09-08 00:04:10 |
| NK8803 | KMCO | FenixA320... | 2025-08-11 01:48:43 |
| NK364 | KFLL | Fenix A321... | 2025-07-26 14:05:22 |
| NK364 | KFLL | Fenix A321... | 2025-07-16 15:47:08 |
| NK8834 | KMCO | Fenix A320... | 2025-07-05 00:07:57 |
| NKS2317 | KDTW | Fenix A320... | 2025-07-01 09:44:46 |
| NK2053 | KDFW | Fenix A321... | 2025-06-30 01:08:26 |
| NKS2053 | KDFW | Fenix A320... | 2025-06-29 10:01:00 |
| NKS2053 | KDFW | Fenix A320... | 2025-06-15 01:09:28 |
| NK364 | KFLL | Fenix A321... | 2025-05-27 00:17:39 |
| NK393 | KFLL | Fenix A321... | 2025-03-16 00:03:12 |
| NK2991 | KFLL | Airbus A32... | 2024-12-25 17:52:04 |
| NK1195 | KFLL | Fenix A321... | 2024-12-04 14:03:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK2311 | KDFW | FenixA321... | 2025-11-04 03:05:12 |
| NK2311 | KDFW | FenixA320... | 2025-10-21 20:03:52 |
| NK2234 | KDTW | FenixA320... | 2025-10-19 18:17:30 |
| NK2098 | KFLL | FenixA321... | 2025-09-25 02:13:51 |
| NKS2232 | KEWR | FenixA320... | 2025-09-08 11:30:21 |
| NKS2232 | KEWR | Fenix A320... | 2025-09-07 15:09:47 |
| NK2052 | KDFW | FenixA321... | 2025-08-09 20:03:59 |
| NK363 | KFLL | Fenix A321... | 2025-07-23 00:52:25 |
| NK2052 | KDFW | Fenix A321... | 2025-07-09 04:04:33 |
| NKS2052 | KDFW | Fenix A320... | 2025-07-08 11:53:18 |
| NK2052 | KDFW | Fenix A321... | 2025-07-02 03:38:47 |
| NK363 | KFLL | Fenix A321... | 2025-06-25 04:31:11 |
| NK2316 | KDTW | Fenix A320... | 2025-06-24 11:21:40 |
| NKS2052 | KDFW | Fenix A320... | 2025-06-09 02:21:50 |
| NK363 | KFLL | Fenix A321... | 2025-05-26 17:59:34 |
| NK363 | KFLL | A321 | 2025-05-26 12:58:00 |
| NK2204 | KFLL | Airbus A32... | 2024-12-25 04:07:20 |
| NK1366 | KFLL | Fenix A321... | 2024-12-01 18:16:37 |
Runway Information (Airport elevation: 410ft)
| Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
| Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
| Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
| Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
| Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 130.175 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 127.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 130.175 Mhz |
| Type | APP/DEP | Frequency | 134.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |
