Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS8954 | TJSJ | Fenix A320... | 2026-04-14 13:14:07 |
| NKS920 | KLGA | Airbus A32... | 2026-03-25 17:05:39 |
| NKS392 | KMCO | Fenix A320... | 2026-03-24 19:53:43 |
| NKS104 | MMUN | Fenix A320... | 2026-03-22 16:02:26 |
| NKS107 | KEWR | FenixA321... | 2026-03-08 13:13:22 |
| NK8822 | KDTW | Project Ai... | 2026-03-01 00:12:24 |
| NK2205 | TJSJ | Airbus A32... | 2026-02-12 13:34:01 |
| NKS2205 | TJSJ | FenixA320... | 2026-02-08 09:46:42 |
| NK703 | KMCO | Project Ai... | 2026-02-06 00:38:19 |
| NKS896 | KMCO | Project Ai... | 2026-01-31 00:12:19 |
| NKS3353 | KLAX | Airbus A32... | 2026-01-28 05:13:00 |
| NKS2413 | KFLL | Airbus A32... | 2026-01-24 22:01:50 |
| NKS1333 | KFLL | FenixA320... | 2026-01-24 06:44:20 |
| NKS1605 | KMCO | FSLabs A32... | 2026-01-20 09:54:58 |
| NKS1333 | KFLL | Airbus A32... | 2026-01-18 15:33:07 |
| NKS1780 | KMSY | Fenix A320... | 2026-01-15 11:55:20 |
| NKS2413 | KFLL | Airbus A32... | 2026-01-05 17:07:44 |
| NKS3073 | KBNA | A320neo V2... | 2026-01-01 05:30:22 |
| NK2495 | KTPA | Airbus A32... | 2025-12-22 12:49:51 |
| NK499 | KCLT | Airbus A32... | 2025-12-03 18:49:41 |
| NK3493 | KTPA | Airbus A32... | 2025-11-28 15:35:21 |
| NKS2495 | KTPA | Airbus A32... | 2025-10-22 00:47:59 |
| NKS2411 | KMCO | Fenix A321... | 2025-09-20 12:41:00 |
| NKS2440 | KBWI | Fenix A320... | 2025-09-16 01:14:07 |
| NKS1186 | KBWI | Fenix A320... | 2025-08-19 14:53:28 |
| NK1176 | KLGA | Project Ai... | 2025-08-19 22:16:45 |
| NKS1370 | KMCO | Fenix A321... | 2025-08-17 13:11:31 |
| NKS1184 | KBNA | Fenix A320... | 2025-07-16 09:55:01 |
| NK1986 | KFLL | Airbus A32... | 2025-07-12 12:01:12 |
| NK371 | KFLL | ToLissA321... | 2025-06-08 19:23:49 |
| NK2 | KFLL | ToLissA321... | 2025-05-07 23:40:30 |
| NKS283 | KEWR | Fenix A320... | 2025-05-04 08:32:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS391 | KMSY | Fenix A320... | 2026-04-13 01:46:18 |
| NKS3139 | KBWI | Airbus A32... | 2026-03-25 06:00:02 |
| NKS773 | KEWR | Fenix A320... | 2026-03-24 16:37:01 |
| NKS1604 | KRSW | FenixA321... | 2026-03-22 15:51:56 |
| NKS899 | KDFW | FenixA320... | 2026-03-05 12:10:59 |
| NKS1461 | KTPA | Fenix A320... | 2026-03-01 16:09:14 |
| NK773 | KEWR | Project Ai... | 2026-02-19 01:16:51 |
| NK796 | KLAX | Airbus A32... | 2026-02-11 22:50:58 |
| NKS1604 | KRSW | FSLabs A32... | 2026-02-07 13:19:40 |
| NK814 | KBNA | Airbus A32... | 2026-02-03 00:57:46 |
| NKS1737 | KDFW | Airbus A32... | 2026-01-28 04:59:22 |
| NKS1335 | KIAH | Airbus A32... | 2026-01-23 21:43:30 |
| NKS3074 | KBNA | FenixA320... | 2026-01-20 14:39:46 |
| NKS105 | MMUN | FSLabs A32... | 2026-01-18 15:34:40 |
| NKS1335 | KIAH | Airbus A32... | 2026-01-17 20:55:59 |
| NKS1332 | KLAX | Airbus A32... | 2026-01-15 01:10:59 |
| NKS19 | KFLL | FSLabs A32... | 2026-01-14 19:03:23 |
| NK2070 | KLAS | Airbus A32... | 2026-01-02 00:48:33 |
| NK494 | KLGA | Airbus A32... | 2025-12-18 23:34:32 |
| NK2492 | KTPA | Airbus A32... | 2025-11-29 17:58:51 |
| NK1973 | KLAS | Airbus A32... | 2025-11-28 15:17:34 |
| NKS1219 | KFLL | Airbus A32... | 2025-10-21 17:43:49 |
| NKS1187 | KBWI | Fenix A320... | 2025-09-20 03:11:16 |
| NKS1872 | KRSW | Fenix A321... | 2025-09-14 16:34:38 |
| NKS105 | MMUN | Fenix A320... | 2025-08-18 23:48:38 |
| NKS2081 | TJSJ | A20N | 2025-08-16 12:10:00 |
| NKS1185 | KBNA | Fenix A320... | 2025-07-15 11:42:47 |
| NKS2 | KFLL | ToLissA321... | 2025-07-04 18:45:54 |
| NK19 | KFLL | Airbus A32... | 2025-06-21 16:57:14 |
| NK8828 | KDTW | Fenix A319... | 2025-05-24 06:04:09 |
| NK483 | KTPA | ToLissA321... | 2025-05-10 02:07:24 |
| NKS350 | KTPA | Fenix A320... | 2025-05-02 12:09:44 |
Runway Information (Airport elevation: 680ft)
| Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
| Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
| Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
| Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
| Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
| Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 128.900 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.625 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.700 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 119.625 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 128.050 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | ATIS | Frequency | 135.400 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | CPT | Frequency | 119.250 Mhz |
| Type | CPT | Frequency | 121.600 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | D | Frequency | 126.625 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 134.150 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 121.150 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.550 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 133.500 Mhz |
Airport Navaids
| Type | NDB | Ident | IA | Frequency | 414 Khz |
| Type | NDB | Ident | ID | Frequency | 385 Khz |
| Type | NDB | Ident | ME | Frequency | 350 Khz |
| Type | NDB | Ident | OH | Frequency | 368 Khz |
| Type | NDB | Ident | OR | Frequency | 394 Khz |
| Type | DME | Ident | GCO | Frequency | 108250 Khz |
