Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS391 | KORD | Fenix A320... | 2026-04-13 23:13:05 |
| NKS1280 | MMUN | Fenix A320... | 2026-03-28 19:10:47 |
| NKS279 | KMIA | FenixA321... | 2026-02-01 16:35:33 |
| NKS240 | KFLL | FSLabs A32... | 2026-01-31 09:43:55 |
| NKS1123 | KDFW | Fenix A320... | 2026-01-29 19:21:16 |
| NKS2384 | KFLL | FSLabs A32... | 2026-01-15 16:47:09 |
| NKS3111 | KDTW | Fenix A320... | 2026-01-12 18:28:09 |
| NK1541 | KLAX | Airbus A32... | 2025-12-15 14:44:20 |
| NK2846 | KRDU | ToLissA320... | 2025-12-14 12:25:09 |
| NK1814 | KIAH | FenixA320... | 2025-12-11 21:52:18 |
| NKS1525 | KFLL | FenixA321... | 2025-12-06 11:58:54 |
| NKS9124 | KFLL | Fenix A320... | 2025-11-09 13:38:42 |
| NK3548 | KFLL | Airbus A32... | 2025-11-02 18:42:26 |
| NK1754 | KATL | FenixA320... | 2025-10-07 22:14:32 |
| NKS8813 | KMCO | Fenix A320... | 2025-09-21 21:49:38 |
| NKS1750 | KATL | Airbus A32... | 2025-09-01 16:58:44 |
| NKS547 | KBNA | FenixA321... | 2025-06-20 01:40:41 |
| NK765 | KDTW | FSLabs A32... | 2025-06-16 23:59:37 |
| NKS223 | KMIA | Fenix A320... | 2025-06-15 17:32:27 |
| NK595 | KTPA | Fenix A320... | 2025-06-09 01:24:16 |
| NK556 | KIAH | Fenix A320... | 2025-05-24 00:55:46 |
| NK874 | KBOS | ToLissA320... | 2025-05-16 14:07:47 |
| NKS1280 | MMUN | Fenix A320... | 2025-04-23 19:11:38 |
| NKS747 | KCLT | Fenix A320... | 2025-04-20 10:41:51 |
| NKS223 | KMIA | Fenix A320... | 2025-04-16 23:05:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS383 | KFLL | Fenix A320... | 2026-04-11 14:24:30 |
| NK2025 | KDTW | Airbus A32... | 2026-03-23 00:55:52 |
| NK2299 | KBWI | Airbus A32... | 2026-03-20 23:48:20 |
| NKS278 | KTPA | FenixA321... | 2026-02-01 15:45:13 |
| NKS383 | KMCO | Fenix A320... | 2026-01-29 19:17:41 |
| NKS383 | KMCO | FenixA320... | 2026-01-25 11:43:56 |
| NKS1780 | KORD | Fenix A320... | 2026-01-15 13:53:38 |
| NKS1785 | KBOS | Fenix A320... | 2026-01-12 01:37:25 |
| NK2482 | KATL | Airbus A32... | 2025-12-15 14:26:08 |
| NK1067 | KMCO | FenixA320... | 2025-12-11 21:47:27 |
| NKS3549 | KFLL | Fenix A320... | 2025-11-30 20:47:08 |
| NK3549 | KFLL | ToLissA320... | 2025-11-30 13:46:28 |
| NKS2473 | KBNA | Fenix A321... | 2025-11-02 15:35:58 |
| NK2347 | KLAS | Airbus A32... | 2025-11-02 17:56:09 |
| NK3700 | KTPA | ToLissA321... | 2025-10-31 22:46:57 |
| NKS8878 | KATL | A320neo V2 | 2025-10-07 18:32:00 |
| NK2466 | KMCO | Fenix A320... | 2025-09-21 06:42:52 |
| NKS1429 | KIAH | Airbus A32... | 2025-09-01 16:53:29 |
| NK1281 | MMUN | FenixA320... | 2025-08-20 02:28:42 |
| NKS501 | KIAH | A320N | 2025-06-21 02:20:00 |
| NKS2208 | KTPA | Fenix A320... | 2025-06-19 03:24:13 |
| NKS1951 | KFLL | Fenix A320... | 2025-06-15 07:37:50 |
| NK2204 | KFLL | FSLabs A32... | 2025-06-13 02:43:00 |
| NK544 | KBNA | Fenix A320... | 2025-06-08 06:11:16 |
| NK594 | KTPA | Fenix A320... | 2025-05-24 00:49:49 |
| NK1951 | KFLL | ToLissA320... | 2025-05-14 19:28:09 |
| NKS222 | KMIA | Fenix A320... | 2025-04-23 18:01:29 |
| NKS940 | KCMH | Fenix A321... | 2025-04-19 14:24:00 |
Runway Information (Airport elevation: 1ft)
| Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
| Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
| Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
| Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | CPT | Frequency | 120.925 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | D | Frequency | 123.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MS | Frequency | 338 Khz |
