Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK3548 | KFLL | Airbus A32... | 2025-11-02 18:42:26 |
| NK1754 | KATL | FenixA320... | 2025-10-07 22:14:32 |
| NKS8813 | KMCO | Fenix A320... | 2025-09-21 21:49:38 |
| NKS1750 | KATL | Airbus A32... | 2025-09-01 16:58:44 |
| NKS547 | KBNA | FenixA321... | 2025-06-20 01:40:41 |
| NK765 | KDTW | FSLabs A32... | 2025-06-16 23:59:37 |
| NKS223 | KMIA | Fenix A320... | 2025-06-15 17:32:27 |
| NK595 | KTPA | Fenix A320... | 2025-06-09 01:24:16 |
| NK556 | KIAH | Fenix A320... | 2025-05-24 00:55:46 |
| NK874 | KBOS | ToLissA320... | 2025-05-16 14:07:47 |
| NKS1280 | MMUN | Fenix A320... | 2025-04-23 19:11:38 |
| NKS747 | KCLT | Fenix A320... | 2025-04-20 10:41:51 |
| NKS223 | KMIA | Fenix A320... | 2025-04-16 23:05:41 |
| NKS939 | KCMH | Airbus A32... | 2025-04-09 09:55:36 |
| NK8897 | KMCO | Fenix A320... | 2025-04-06 00:57:55 |
| NK3647 | KMCO | Fenix A320... | 2025-04-06 23:57:30 |
| NKS8879 | KLGA | Fenix A321... | 2025-04-04 09:16:02 |
| NK943 | KBWI | ToLissA321... | 2025-04-02 22:54:02 |
| NK1445 | KFLL | ToLissA320... | 2025-03-26 23:24:57 |
| NK1280 | MMUN | Fenix A320... | 2025-03-15 21:39:14 |
| NKS2003 | KCLT | Fenix A320... | 2025-03-12 01:38:23 |
| NKS1695 | KMCO | Fenix A321... | 2025-03-01 13:54:34 |
| NKS1445 | KFLL | Fenix A320... | 2025-02-27 21:08:49 |
| NKS710 | KLGA | Fenix A320... | 2025-02-22 01:44:38 |
| NK8871 | KMCO | Toliss Air... | 2025-02-16 19:37:03 |
| NKS1375 | KBOS | Fenix A320... | 2025-02-15 10:28:30 |
| NKS3181 | KMIA | Fenix A321... | 2025-02-04 23:41:49 |
| NKS1065 | KLAS | FWB SPIRIT... | 2025-02-04 22:43:51 |
| NK3181 | KMIA | A321 | 2025-02-04 23:13:00 |
| NK2063 | KBOS | Fenix A321... | 2025-02-03 21:16:02 |
| NKS1703 | KBWI | Fenix A320... | 2025-01-20 11:15:59 |
| NKS1646 | TJSJ | A320neo V2... | 2025-01-11 11:27:34 |
| NKS3862 | KCLT | Fenix A320... | 2025-01-07 11:22:08 |
| NK976 | KIAH | Fenix A320... | 2025-01-07 15:53:11 |
| NKS1646 | TJSJ | Airbus A32... | 2025-01-01 22:13:33 |
| NKS1833 | KBWI | Fenix A320... | 2024-12-21 20:01:09 |
| NKS2026 | KMCO | FWB SPIRIT... | 2024-12-12 06:34:23 |
| NKS529 | KDFW | A21N | 2024-11-29 18:58:00 |
| NKS2026 | KMCO | FWB Spirit... | 2024-11-22 23:37:29 |
| NK1280 | MMUN | Fenix A321... | 2024-11-20 01:58:12 |
| NK1154 | KIAH | Airbus A32... | 2024-11-13 21:14:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS2473 | KBNA | Fenix A321... | 2025-11-02 15:35:58 |
| NK2347 | KLAS | Airbus A32... | 2025-11-02 17:56:09 |
| NK3700 | KTPA | ToLissA321... | 2025-10-31 22:46:57 |
| NKS8878 | KATL | A320neo V2 | 2025-10-07 18:32:00 |
| NK2466 | KMCO | Fenix A320... | 2025-09-21 06:42:52 |
| NKS1429 | KIAH | Airbus A32... | 2025-09-01 16:53:29 |
| NK1281 | MMUN | FenixA320... | 2025-08-20 02:28:42 |
| NKS501 | KIAH | A320N | 2025-06-21 02:20:00 |
| NKS2208 | KTPA | Fenix A320... | 2025-06-19 03:24:13 |
| NKS1951 | KFLL | Fenix A320... | 2025-06-15 07:37:50 |
| NK2204 | KFLL | FSLabs A32... | 2025-06-13 02:43:00 |
| NK544 | KBNA | Fenix A320... | 2025-06-08 06:11:16 |
| NK594 | KTPA | Fenix A320... | 2025-05-24 00:49:49 |
| NK1951 | KFLL | ToLissA320... | 2025-05-14 19:28:09 |
| NKS222 | KMIA | Fenix A320... | 2025-04-23 18:01:29 |
| NKS940 | KCMH | Fenix A321... | 2025-04-19 14:24:00 |
| NKS832 | KLGA | Fenix A320... | 2025-04-06 13:50:01 |
| NK594 | KTPA | ToLissA321... | 2025-04-05 04:39:26 |
| NKS544 | KBNA | Fenix A321... | 2025-04-03 11:37:23 |
| NK3719 | KDFW | ToLissA321... | 2025-04-01 05:34:37 |
| NK1832 | KBWI | Fenix A320... | 2025-03-30 03:59:33 |
| NK352 | KFLL | ToLissA320... | 2025-03-25 22:49:25 |
| NK2002 | KCLT | Fenix A320... | 2025-03-12 23:59:23 |
| NKS1713 | KCMH | Airbus A32... | 2025-03-09 16:07:47 |
| NKS546 | KMCO | Fenix A321... | 2025-03-01 03:20:54 |
| NKS546 | KMCO | Fenix A320... | 2025-02-27 19:09:04 |
| NKS2002 | KCLT | Fenix A320... | 2025-02-16 16:05:36 |
| NKS2002 | KCLT | Fenix A320... | 2025-02-09 14:45:29 |
| NKS2025 | KMCO | Airbus A32... | 2025-02-03 20:52:20 |
| NKS1441 | KORD | Fenix A321... | 2025-02-03 22:53:07 |
| NK1153 | KIAH | FWB Spirit... | 2025-02-01 15:41:41 |
| NKS1164 | KTPA | Fenix A321... | 2025-01-26 00:28:30 |
| NK1442 | KATL | Fenix A320... | 2025-01-22 02:46:06 |
| NKS1378 | TJSJ | A320neo V2... | 2025-01-12 16:00:06 |
| NKS852 | KCLT | Fenix A320... | 2025-01-10 12:30:35 |
| NK1302 | KBNA | Fenix A320... | 2025-01-07 02:07:28 |
| NKS387 | KLAX | Fenix A320... | 2025-01-05 15:11:41 |
| NKS2710 | KCLT | Airbus A32... | 2024-12-31 19:51:49 |
| NKS749 | KEWR | Fenix A320... | 2024-12-21 01:27:12 |
| NKS3180 | KMIA | Fenix A320... | 2024-12-16 22:26:24 |
| NKS749 | KEWR | Fenix A320... | 2024-11-28 17:49:22 |
| NK1442 | KATL | A32-271N S... | 2024-11-20 01:50:32 |
| NK2025 | KMCO | Airbus A32... | 2024-11-13 21:08:32 |
| NKS1153 | KIAH | FWB Spirit... | 2024-11-10 19:50:55 |
Runway Information (Airport elevation: 1ft)
| Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
| Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
| Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
| Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | CPT | Frequency | 120.925 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | D | Frequency | 123.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MS | Frequency | 338 Khz |
