Search flights
Laguardia Airport, New York (KLGA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS300 | KDTW | Airbus A32... | 2026-04-15 02:49:16 |
| NKS8820 | KDTW | Airbus A32... | 2026-04-13 00:54:40 |
| NKS2851 | KMIA | Airbus A32... | 2026-03-26 22:27:14 |
| NKS995 | KDTW | FenixA321... | 2026-03-22 14:56:03 |
| NK984 | KDTW | Airbus A32... | 2026-03-21 17:35:58 |
| NKS1989 | KMCO | FenixA320... | 2026-03-20 00:13:40 |
| NKS1410 | KMYR | FenixA320... | 2026-03-14 09:16:29 |
| NKS501 | KMCO | FenixA321... | 2026-03-11 12:51:47 |
| NKS1989 | KMIA | FSLabs A32... | 2026-03-07 10:15:38 |
| NKS1801 | KDTW | FenixA321... | 2026-02-22 03:28:22 |
| NKS374 | KFLL | FSLabs A32... | 2026-01-14 12:09:48 |
| NKS2515 | KDFW | Fenix A320... | 2025-12-20 13:31:50 |
| NK494 | KORD | Airbus A32... | 2025-12-18 21:26:21 |
| NK384 | KFLL | FenixA320... | 2025-12-18 21:26:45 |
| NKS1868 | KCMH | Fenix A320... | 2025-12-14 13:26:15 |
| NK2005 | KFLL | Airbus A32... | 2025-08-21 15:25:45 |
| NKS644 | KDTW | Fenix A320... | 2025-06-22 23:11:13 |
| NK644 | KDTW | Fenix A320... | 2025-05-29 23:35:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS303 | KDTW | Airbus A32... | 2026-04-13 20:10:16 |
| NKS303 | KDTW | Airbus A32... | 2026-03-27 03:06:19 |
| NKS920 | KORD | Airbus A32... | 2026-03-25 19:02:44 |
| NKS2894 | KMIA | FenixA321... | 2026-03-22 03:44:13 |
| NKS980 | KDTW | FenixA321... | 2026-03-21 20:00:43 |
| NK2180 | KCLT | Airbus A32... | 2026-03-21 02:52:17 |
| NKS1455 | KMYR | FenixA320... | 2026-03-15 09:59:17 |
| NKS2894 | KMIA | FenixA321... | 2026-03-11 12:45:20 |
| NKS2894 | KMIA | FSLabs A32... | 2026-03-08 14:04:56 |
| NKS930 | KMCO | FSLabs A32... | 2026-02-28 12:51:16 |
| NKS403 | KIAH | FenixA321... | 2026-02-15 20:47:31 |
| NKS1459 | KCLT | Fenix A320... | 2026-01-13 23:09:47 |
| NK2352 | KMYR | Airbus A32... | 2025-12-18 21:14:54 |
| NK2252 | KDTW | FenixA320... | 2025-12-15 07:10:38 |
| NKS723 | KCMH | Fenix A320... | 2025-12-14 17:22:04 |
| NKS174 | KDTW | FenixA321... | 2025-12-13 15:19:23 |
| NK1176 | KORD | Project Ai... | 2025-08-19 00:09:37 |
| NKS732 | KATL | Fenix A320... | 2025-06-22 20:00:45 |
| NKS406 | KDFW | Fenix A320... | 2025-06-21 22:16:10 |
| NK780 | KCMH | Fenix A320... | 2025-05-28 02:05:23 |
| NKS1940 | KIAH | FlightFact... | 2025-05-04 01:19:02 |
Runway Information (Airport elevation: 13ft)
| Runway | 04 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 32 |
| Runway | 13 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 122 |
| Runway | 22 | Length | 7,001ft | Width | 147ft | Elevation | 13ft | Surface | Asphalt | Heading | 212 |
| Runway | 31 | Length | 6,998ft | Width | 144ft | Elevation | 13ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.300 Mhz |
| Type | APP/DEP | Frequency | 128.800 Mhz |
| Type | APP/DEP | Frequency | 132.700 Mhz |
| Type | ATIS | Frequency | 125.950 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | CPT | Frequency | 135.200 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 124.450 Mhz |
| Type | D | Frequency | 127.050 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 127.675 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 121.875 Mhz |
| Type | Clearance | Frequency | 135.200 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | D | Frequency | 127.600 Mhz |
| Type | D | Frequency | 128.125 Mhz |
| Type | D | Frequency | 128.550 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 129.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.475 Mhz |
Airport Navaids
| Type | NDB | Ident | LG | Frequency | 332 Khz |
| Type | VOR-DME | Ident | LGA | Frequency | 113100 Khz |
| Type | NDB | Ident | UR | Frequency | 385 Khz |
