Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK1550 | KLAS | FenixA320... | 2025-11-03 01:39:21 |
| NKS8802 | KLAS | Fenix A320... | 2025-09-03 05:26:33 |
| NKS671 | KLAS | A20N | 2025-07-29 12:00:00 |
| NKS1626 | KLAS | Fenix A320... | 2025-06-23 02:33:44 |
| NK191 | KDFW | Fenix A321... | 2025-06-23 18:45:30 |
| NKS318 | KDTW | A320 | 2025-06-01 12:00:00 |
| NKS693 | KLAS | Fenix A320... | 2025-05-14 02:50:01 |
| NK207 | KATL | Airbus A32... | 2025-05-06 18:15:36 |
| NK8830 | KLAS | Fenix A320... | 2025-04-20 16:39:00 |
| NKS911 | KLAS | Fenix A321... | 2025-04-10 02:12:10 |
| NK1724 | KLAS | A320neo V2... | 2025-03-01 14:34:57 |
| NKS1679 | KORD | Airbus A32... | 2025-02-09 02:24:25 |
| NK1494 | KLAS | Fenix A320... | 2025-01-31 17:47:15 |
| NK1581 | KDTW | Fenix A321... | 2025-01-27 02:28:18 |
| NKS2074 | KBWI | Airbus A32... | 2025-01-06 22:29:17 |
| NKS391 | KPIT | Fenix A320... | 2025-01-05 16:40:23 |
| NKS387 | KMSY | Fenix A320... | 2025-01-05 10:46:06 |
| NKS1490 | KSEA | Airbus A32... | 2025-01-05 23:17:42 |
| NKS468 | KSJC | Airbus A32... | 2025-01-04 18:11:18 |
| NKS476 | KRNO | Airbus A32... | 2025-01-03 00:46:46 |
| NKS1490 | KSEA | Fenix A321... | 2025-01-01 10:59:08 |
| NKS836 | KATL | Airbus A32... | 2024-12-16 21:53:13 |
| NK636 | KLAS | A320 | 2024-12-07 22:52:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK2321 | KIAH | FenixA320... | 2025-11-03 00:47:10 |
| NKS2700 | KSAT | A20N JV -... | 2025-07-14 23:50:12 |
| NKS696 | KLAS | Fenix A320... | 2025-06-30 02:31:48 |
| NK626 | KEWR | Fenix A320... | 2025-06-23 02:23:52 |
| NK2071 | KLAS | FWB SPIRIT... | 2025-06-16 03:54:14 |
| NKS8888 | KLAS | A20N | 2025-06-01 12:00:00 |
| NK374 | KIAH | Fenix A321... | 2025-06-01 17:31:15 |
| NKS696 | KLAS | Fenix A320... | 2025-05-06 19:00:02 |
| NK521 | KDTW | Fenix A320... | 2025-05-06 00:02:37 |
| NK448 | KATL | Fenix A320... | 2025-04-20 01:13:14 |
| NKS306 | KLAS | Fenix A320... | 2025-04-09 01:28:36 |
| NKS8827 | KLAS | A320neo V2... | 2025-03-06 01:00:43 |
| NKS306 | KLAS | Fenix A320... | 2025-02-08 14:54:05 |
| NKS1723 | KLAS | Airbus A32... | 2025-01-31 16:26:42 |
| NK1580 | KDTW | Fenix A321... | 2025-01-25 07:25:33 |
| NKS392 | KPIT | Fenix A320... | 2025-01-12 23:20:38 |
| NKS1493 | KOAK | Fenix A320... | 2025-01-05 16:35:50 |
| NKS1491 | KSEA | Airbus A32... | 2025-01-05 17:15:26 |
| NKS477 | KRNO | Airbus A32... | 2025-01-03 04:19:21 |
| NKS847 | KPHL | Airbus A32... | 2025-01-02 23:15:02 |
| NKS467 | KORD | Airbus A32... | 2025-01-01 17:45:30 |
| NKS1491 | KSEA | Fenix A321... | 2025-01-01 17:46:57 |
| NKS1723 | KLAS | Fenix A320... | 2024-12-31 12:51:24 |
| NKS304 | KDTW | Airbus A32... | 2024-12-15 21:48:08 |
| NKS465 | KLAS | Fenix A320... | 2024-12-06 21:40:29 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |
