Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK2311 | KRDU | FenixA321... | 2025-11-04 23:56:11 |
| NK2311 | KRDU | FenixA320... | 2025-10-21 17:02:01 |
| NK2354 | KLAS | ToLissA321... | 2025-09-21 01:19:36 |
| NKS1138 | KCLT | Fenix A320... | 2025-08-21 17:59:10 |
| NKS1801 | TJSJ | Fenix A321... | 2025-08-10 23:37:27 |
| NK2052 | KRDU | FenixA321... | 2025-08-09 16:52:47 |
| NKS761 | KSJC | Fenix A321... | 2025-07-26 10:27:35 |
| NK2052 | KRDU | Fenix A321... | 2025-07-09 01:24:25 |
| NKS2052 | KRDU | Fenix A320... | 2025-07-08 09:20:05 |
| NK2052 | KRDU | Fenix A321... | 2025-07-02 00:57:03 |
| NKS2729 | KIND | A320 | 2025-06-26 09:00:00 |
| NKS816 | TJSJ | Airbus A32... | 2025-06-22 12:04:21 |
| NKS761 | KSJC | Airbus A32... | 2025-06-21 12:04:22 |
| NKS406 | KLGA | Fenix A320... | 2025-06-21 18:50:33 |
| NKS2052 | KRDU | Fenix A320... | 2025-06-09 23:39:30 |
| NK606 | KATL | Fenix A320... | 2025-06-01 13:57:43 |
| NKS596 | KPHX | Fenix A320... | 2025-05-23 23:05:32 |
| NKS2729 | KIND | A320 | 2025-05-18 13:29:00 |
| NK811 | KMIA | FenixA319... | 2025-05-10 18:20:21 |
| NK1007 | KLAS | FWB SPIRIT... | 2025-05-08 23:01:54 |
| NK372 | KFLL | Fenix A321... | 2025-05-02 21:50:11 |
| NK3719 | KMSY | ToLissA321... | 2025-04-01 04:09:17 |
| NKS1381 | TJSJ | A320neo V2... | 2025-03-01 10:16:52 |
| NK241 | KORD | Fenix A320... | 2025-02-18 04:16:09 |
| NK8824 | KIAH | Airbus A32... | 2025-01-31 12:19:44 |
| NKS3721 | KMKE | Fenix A319... | 2025-01-25 01:41:54 |
| NK8873 | KCLT | Fenix A321... | 2025-01-10 01:40:05 |
| NKS1097 | KFLL | Fenix A320... | 2024-12-28 14:20:22 |
| NK971 | KFLL | Fenix A320... | 2024-12-24 00:18:01 |
| NKS1019 | KDTW | Fenix A320... | 2024-11-30 14:28:18 |
| NKS828 | KORD | Airbus A32... | 2024-11-25 00:51:29 |
| NKS1941 | KSJC | Airbus A32... | 2024-11-17 08:18:03 |
| NK2393 | KABQ | Airbus A32... | 2024-11-14 21:06:36 |
| NKS3721 | KMKE | Fenix A321... | 2024-11-12 08:26:21 |
| NK1015 | KMEM | Airbus A32... | 2024-11-10 19:49:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS2077 | KLAS | FENIX A320 | 2025-11-03 22:10:00 |
| NK1604 | KRDU | FenixA320... | 2025-10-20 00:08:58 |
| NKS1060 | KDTW | Fenix A320... | 2025-08-20 22:30:37 |
| NK2353 | KATL | FenixA321... | 2025-08-05 19:09:09 |
| NKS760 | KSJC | Fenix A321... | 2025-07-28 05:13:57 |
| NKS1135 | KCLT | Fenix A320... | 2025-07-20 15:05:40 |
| NK197 | KMCO | Fenix A321... | 2025-07-06 00:51:39 |
| NK2053 | KRDU | Fenix A321... | 2025-06-30 03:55:12 |
| NKS2053 | KRDU | Fenix A320... | 2025-06-29 12:44:53 |
| NK191 | KLAX | Fenix A321... | 2025-06-23 21:42:16 |
| NKS762 | KSJC | Airbus A32... | 2025-06-22 00:57:53 |
| NKS762 | KSJC | Airbus A32... | 2025-06-20 23:36:36 |
| NKS2053 | KRDU | Fenix A320... | 2025-06-15 04:14:09 |
| NKS2730 | KIND | A320 | 2025-06-08 19:10:00 |
| NKS1508 | KFLL | Fenix A320... | 2025-05-22 20:37:37 |
| NK1564 | KLAS | FWB SPIRIT... | 2025-05-20 02:51:07 |
| NKS812 | KMIA | Fenix A320... | 2025-05-18 05:22:48 |
| NK892 | KMCO | FWB SPIRIT... | 2025-05-04 02:30:38 |
| NK542 | KPHX | Fenix A321... | 2025-04-28 21:45:21 |
| NKS1123 | KATL | Fenix A320... | 2025-02-22 13:24:51 |
| NKS1186 | KDTW | FlightFact... | 2025-02-06 01:58:31 |
| NKS533 | KLAS | Fenix A321... | 2025-01-24 23:34:02 |
| NK3716 | KIAH | Fenix A321... | 2025-01-07 20:08:33 |
| NKS1020 | KDTW | Fenix A320... | 2024-12-27 16:40:48 |
| NK2707 | KLGA | Fenix A320... | 2024-12-23 04:09:26 |
| NKS529 | KMSY | A21N | 2024-11-29 20:35:00 |
| NKS2707 | KLGA | Airbus A32... | 2024-11-24 17:11:10 |
| NKS3722 | KMKE | Fenix A321... | 2024-11-16 12:33:13 |
| NK8821 | KIAH | A21N | 2024-11-14 12:00:00 |
| NK8862 | KBUR | ToLiss - A... | 2024-11-13 13:09:11 |
| NKS3716 | KIAH | Fenix A321... | 2024-11-11 11:10:05 |
| NK214 | KFLL | Airbus A32... | 2024-11-09 04:33:16 |
Runway Information (Airport elevation: 568ft)
| Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
| Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
| Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
| Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
| Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.875 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 133.525 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | APP/DEP | Frequency | 135.975 Mhz |
| Type | ATIS | Frequency | 123.775 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 118.550 Mhz |
| Type | D | Frequency | 124.825 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | D | Frequency | 126.475 Mhz |
| Type | D | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | Tower | Frequency | 124.150 Mhz |
| Type | Tower | Frequency | 126.550 Mhz |
| Type | Tower | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 134.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 128.825 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FL | Frequency | 219 Khz |
