Search flights
Lovell Airport, Chattanooga (KCHA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NK2294 | KEWR | Airbus A32... | 2025-11-03 00:59:22 |
| NKS2338 | KMCO | FenixA320... | 2025-09-28 10:42:13 |
| NKS2294 | KEWR | FenixA320... | 2025-09-27 08:05:54 |
| NKS3716 | KFLL | FenixA320... | 2025-09-22 09:43:28 |
| NKS2338 | KMCO | FenixA320... | 2025-09-18 08:17:06 |
| NKS1215 | KEWR | Fenix A320... | 2025-09-07 01:38:16 |
| NKS2294 | KEWR | FenixA320... | 2025-09-06 09:32:20 |
| NKS2716 | KFLL | FenixA320... | 2025-09-04 09:49:01 |
| NKS2716 | KFLL | Fenix A320... | 2025-09-01 14:53:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NK3715 | KFLL | Airbus A32... | 2025-11-03 00:30:56 |
| NKS2293 | KEWR | FenixA320... | 2025-09-28 10:21:26 |
| NKS2337 | KMCO | FenixA320... | 2025-09-26 08:36:20 |
| NKS2337 | KMCO | FenixA320... | 2025-09-19 10:25:06 |
| NKS3715 | KFLL | FenixA320... | 2025-09-17 10:27:41 |
| NKS3715 | KFLL | Fenix A320... | 2025-09-06 14:06:09 |
| NKS3715 | KFLL | FenixA320... | 2025-09-05 11:39:58 |
| NKS2293 | KEWR | FenixA320... | 2025-09-02 11:25:31 |
| NKS819 | KEWR | Fenix A320... | 2025-09-01 04:43:22 |
| NKS817 | KMCO | FenixA320... | 2025-07-29 17:28:47 |
Runway Information (Airport elevation: 673ft)
| Runway | 02 | Length | 7,388ft | Width | 139ft | Elevation | 673ft | Surface | Asphalt | Heading | 17 |
| Runway | 15 | Length | 5,577ft | Width | 149ft | Elevation | 673ft | Surface | Asphalt | Heading | 146 |
| Runway | 20 | Length | 7,388ft | Width | 139ft | Elevation | 673ft | Surface | Asphalt | Heading | 197 |
| Runway | 33 | Length | 5,577ft | Width | 149ft | Elevation | 673ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 132.050 Mhz |
| Type | ASOS | Frequency | 119.850 Mhz |
| Type | ATIS | Frequency | 119.850 Mhz |
| Type | Clearance | Frequency | 120.950 Mhz |
| Type | D | Frequency | 125.100 Mhz |
| Type | D | Frequency | 132.050 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | CTR | Frequency | 132.050 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CQN | Frequency | 341 Khz |
